Description
| Technical Data of the Ceramics | |||
|---|---|---|---|
| Description | 92% Ceramics | 95% Ceramics | ZTA |
| Alumina Content | 92% | 95% | – |
| Density (g/cm³) | 3.61 | 3.62 | 4.1 |
| Rockwell Hardness (HRA) | 85 | 88 | 90 |
| Vickers’ Hardness (HV10) | 1200 | 1350 | 1400 |
| Fracture Toughness (KIC or MPa.√m) | 3.6 | 4.1 | 5.5 |
| Compressive Strength (MPa) | 2000 | 2281 | 2924 |
| Wear Volume (cm³) | 0.02 | 0.017 | 0.009 |
| Technical Data of the Rubber | |
|---|---|
| Items | Index |
| Elongation | ≥ 450% |
| Tensile Strength | ≥ 180 MPa |
| Break Extension | ≥ 500% |
| Shore Hardness | 55 – 65 HA |
| Tear Strength | ≥ 70 KN/M |
| Break Permanent Deformation | ≤ 24% |
| Rubber and Ceramic Adhesion Force | ≥ 3.0 MPa |
| Temperature Resistance | ≤ 100˚C |
| Rubber Aging Life | ≥ 8 years |
| Gap Between Tile | 0.8 – 2.0 mm |
| Rubber Edge | 1.5 – 2.0 mm |






