Description
| Ceramic Liner Size (mm) | Ceramic Shape (mm) | Structure | Overall Thickness (mm) |
| 500x500x8 | Square, Cylindrical or Hexagonal | 4mm ceramic on 4mm rubber | 8 |
| 500x500x10 | Square, Cylindrical or Hexagonal | 6mm ceramic on 4mm rubber | 10 |
| 500x500x14 | Square, Cylindrical or Hexagonal | 10mm ceramic on 4mm rubber | 14 |
| 500x500x20 | Square, Cylindrical or Hexagonal | 13mm ceramic on 7mm rubber | 20 |
| 500x500x25 | Cylindrical or Hexagonal | 20mm ceramic on 5mm rubber | 25 |
| 500x500x30 | Cylindrical or Hexagonal | 25mm ceramic on 5mm rubber | 30 |
| Note: Customized sizes and configurations are available upon request to meet specific application requirements. | |||






