Description
Features
- Optional polyurethane and high chrome cast iron
- Clamp and flange connection way
- Customizable size and dimension
- Highly efficient separation
Benefits
- Durable enough lower maintenance cost
- Easy connection and replacement
- More adaptable for various capacity
- Better performance on solids removal
- Hydrocyclone cones can be made of ploymethane and cast iron. Durable cones are better performance and lower cost. At NMC you can get cost-effective spare cones for desilter, desander and cleaners.
| Model (Fx) | Max size (mm) | Feed pressure (MPa) | Treating capacity (m³/h) | Separation size (micron) |
|---|---|---|---|---|
| 350 | 6 | 0.03-0.4 | 60-105 | 50-120 |
| 300 | 5 | 0.05-0.4 | 45-90 | 50-120 |
| 250 | 3 | 0.05-0.4 | 40-65 | 40-100 |
| 200 | 2 | 0.05-0.4 | 25-40 | 40-100 |
| 150 | 1.5 | 0.05-0.4 | 11-20 | 30-70 |
| 125 | 1 | 0.05-0.4 | 8-15 | 20-74 |
| 100 | 1 | 0.05-0.4 | 5-12 | 20-74 |
| 75 | 0.6 | 0.1-0.5 | 2-5 | 10-74 |
| 50 | 0.5 | 0.1-0.5 | 1.5-3 | 5-50 |
| 25 | 0.2 | 0.1-0.5 | 0.3-1 | 2-10 |
| 10 | 0.1 | 0.1-0.6 | 0.05-0.1 | 1-5 |







