Description
| Technical Data | |
|---|---|
| Polymer | BIIR |
| Specific Gravity | 1.25 ± 0.05 g/cm³ |
| Hardness | 50 ± 5 Shore A |
| Tensile Strength | 7.5 MPa |
| Elongation @ Break | 420% |
| Abrasion Resistance | 210 mm³ (@5N) |
| Tear Resistance | 42 N/mm |
| Resilience | 6-10% |
| Colour | Black |
| Available Dimensions |
|---|
| 3 * 1500 * 10000 mm |
| 4.5 * 1500 * 10000 mm |
| 6 * 1500 * 10000 mm |
Rubber Sheeting Rolls are Available custom thickness and length




