Description
| Properties | ProGuard | EcoGrade |
|---|---|---|
| Specific Gravity | 0.98 | 1.10 ± 0.05 |
| Hardness | 38 ± 5 Sh A | 40 ± 5 Sh A |
| Tensile Strength (min) | 27 MPa | 18 MPa |
| Elongation at Break (min) | 910% | 660% |
| Abrasion Resistance (max) | 81 mm³ | 101 mm³ |
| Tear Resistance (Angular) min | 44.5 Kg/cm | 40.5 Kg/cm |
| Resilience | 78% | 61% |
| Available Dimensions | ||
|---|---|---|
| 3 | 1500 | 10000 |
| 6 | 1500 | 10000 |
| 9 | 1500 | 10000 |
| 10 | 1500 | 10000 |
| 12 | 1500 | 10000 |
| 15 | 1500 | 10000 |
| 19 | 1500 | 10000 |
| 24 | 1500 | 10000 |
Rubber Sheeting Rolls are Available custom thickness and length






