Description
| General Information | |
|---|---|
| Size (m) | 10 x 1.5 (other dimensions available upon request) |
| Thickness (mm) | 3 – 25 mm |
| Color | Orange |
| Processes | Wear Protection Lining |
| Surface Finishes |
|
| Technical Data | |
|---|---|
| Polymer | NR |
| Specific Gravity | 1.05 ± 0.05 g/cm³ |
| Hardness | 38 ± 5 Shore A |
| Tensile Strength | 20 MPa |
| Elongation @ Break | 656.5% |
| Abrasion Resistance | 86 mm³ |
| Tear Resistance | 45.5 kg/cm |
| Operating Temperature | -40°C to +70°C |
Rubber Sheeting Rolls are Available custom thickness and length





